Locale of the study
The local government and its barangays
Boundaries, land area and population, with the source of each- Municipality
- Amadeo
- Province
- Cavite
- Region
- Region IV-A (CALABARZON)
- PSGC
- 0402102000
- Barangays
- 26
- Coastline
- No — landlocked
- Planning period
- 2025-2031
The 26 barangays of Amadeo, from faeldon/philippines-json-maps. Hover one to find it in the table below.
Barangays
Areas are computed from faeldon/philippines-json-maps (PSGC 2023-12-31 (PSA/NAMRIA via faeldon, MIT)). Where the municipality holds its own cadastral figures, those are the authority for land area and should be entered alongside these rather than replaced by them.
| Barangay | PSGC | Area (ha) | Population | Centroid |
|---|---|---|---|---|
| Banaybanay | 0402102001 | 212.5 | 4,353 | 14.2030, 120.9325 |
| Barangay I | 0402102011 | 33.2 | 1,101 | 14.1654, 120.9250 |
| Barangay II | 0402102015 | 2.2 | 300 | 14.1687, 120.9228 |
| Barangay III | 0402102016 | 4.4 | 300 | 14.1708, 120.9225 |
| Barangay IV | 0402102017 | 12.5 | 503 | 14.1726, 120.9235 |
| Barangay IX | 0402102022 | 2.9 | 300 | 14.1691, 120.9197 |
| Barangay V | 0402102018 | 138.5 | 4,821 | 14.1799, 120.9197 |
| Barangay VI | 0402102019 | 12.6 | 596 | 14.1701, 120.9236 |
| Barangay VII | 0402102020 | 1.9 | 300 | 14.1703, 120.9229 |
| Barangay VIII | 0402102021 | 27.0 | 1,135 | 14.1666, 120.9220 |
| Barangay X | 0402102012 | 1.7 | 300 | 14.1705, 120.9206 |
| Barangay XI | 0402102013 | 15.4 | 561 | 14.1725, 120.9191 |
| Barangay XII | 0402102014 | 82.2 | 4,041 | 14.1787, 120.9147 |
| Bucal | 0402102002 | 180.3 | 5,600 | 14.1671, 120.9327 |
| Buho | 0402102026 | 80.1 | 3,501 | 14.1333, 120.9492 |
| Dagatan | 0402102003 | 340.6 | 8,719 | 14.1851, 120.9313 |
| Halang | 0402102004 | 416.7 | 15,932 | 14.2072, 120.9189 |
| Loma | 0402102005 | 139.5 | 7,094 | 14.1514, 120.9282 |
| Maitim I | 0402102007 | 167.4 | 5,487 | 14.1463, 120.9495 |
| Maymangga | 0402102008 | 245.4 | 11,142 | 14.1567, 120.9408 |
| Minantok Kanluran | 0402102009 | 143.5 | 3,918 | 14.1757, 120.9404 |
| Minantok Silangan | 0402102027 | 169.0 | 6,750 | 14.1718, 120.9452 |
| Pangil | 0402102010 | 483.9 | 10,571 | 14.2024, 120.9103 |
| Salaban | 0402102023 | 149.4 | 5,149 | 14.1332, 120.9324 |
| Talon | 0402102024 | 316.7 | 14,921 | 14.1388, 120.9399 |
| Tamacan | 0402102025 | 224.0 | 6,498 | 14.2196, 120.9264 |
