Exposure database
Every barangay against every hazard
The matrix the rest of the assessment is built onThe share of each barangay susceptible to each hazard at moderate level or above, with the DHSUD exposure score that share earns.
| Barangay | Area (ha) | Flood | Rain-induced Landslide |
|---|---|---|---|
| Banaybanay | 212.5 | 1.8% 1 | 2.1% 1 |
| Barangay I | 33.2 | 0.3% 1 | 5.4% 1 |
| Barangay II | 2.2 | not mapped | 0.0% 1 |
| Barangay III | 4.4 | not mapped | 0.0% 1 |
| Barangay IV | 12.5 | not mapped | 1.2% 1 |
| Barangay IX | 2.9 | not mapped | 48.4% 4 |
| Barangay V | 138.5 | 8.6% 1 | 4.2% 1 |
| Barangay VI | 12.6 | not mapped | 22.1% 3 |
| Barangay VII | 1.9 | not mapped | 0.0% 1 |
| Barangay VIII | 27.0 | not mapped | 47.8% 4 |
| Barangay X | 1.7 | not mapped | 0.0% 1 |
| Barangay XI | 15.4 | 1.4% 1 | 0.0% 1 |
| Barangay XII | 82.2 | not mapped | 20.8% 3 |
| Bucal | 180.3 | 4.8% 1 | 9.5% 1 |
| Buho | 80.1 | 6.4% 1 | 0.0% 1 |
| Dagatan | 340.6 | 4.0% 1 | 6.7% 1 |
| Halang | 416.7 | 9.2% 1 | 2.7% 1 |
| Loma | 139.5 | 0.9% 1 | 10.3% 2 |
| Maitim I | 167.4 | 2.2% 1 | 8.0% 1 |
| Maymangga | 245.4 | 2.7% 1 | 1.1% 1 |
| Minantok Kanluran | 143.5 | not mapped | 43.7% 4 |
| Minantok Silangan | 169.0 | not mapped | 19.7% 2 |
| Pangil | 483.9 | 5.0% 1 | 7.4% 1 |
| Salaban | 149.4 | 3.1% 1 | 4.0% 1 |
| Talon | 316.7 | 4.1% 1 | 0.6% 1 |
| Tamacan | 224.0 | 7.0% 1 | 2.9% 1 |
“not mapped” is not zero. It means the agency published no polygon of that hazard intersecting the barangay. Whether that means the barangay is safe or merely unmapped is a question for the planner, and this report will not answer it by assumption.
Per-class detail for each hazard is on the Hazards page. The complete machine-readable dataset is in bundle.json, published alongside this site.
